Size Charts
For clothing, please see our size charts below:
Bella Canvas Crew Neck Unisex Tee -
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 | 32.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 | 35.00 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 | 11.18 |
Bella Canvas V- Neck Unisex Tee-
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 | 27.99 |
Length, in | 26.73 | 27.72 | 28.74 | 29.72 | 30.75 | 31.73 | 32.72 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Bella Canvas Long Sleeve Unisex Tee-
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 32.99 |
Sleeve length, in | 25.00 | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
Gildan Hoodies-
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Gildan Crewneck Sweatshirt-
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Bella Canvas Women's Tank Top-
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, in | 15.24 | 15.87 | 16.50 | 17.36 | 18.23 | 19.13 |
Length, in | 18.23 | 19.25 | 19.72 | 20.35 | 20.98 | 21.61 |
Comfort Colors Crewneck T Shirt-
-
Imperial
-
Metric
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Comfort Colors Crewneck Sweatshirt-
-
Imperial
-
Metric
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Comfort Colors Long Sleeve Unisex Tee-
All measurements in the table refer to product dimensions.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.50 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
Sleeve length from center back, in | 31.87 | 33.75 | 35.62 | 37.25 | 38.75 | 39.75 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |